Tretja liga 2018/19
Jump to navigation
Jump to search
Končna lestvica
Vzhod
M | Ekipa | Tekme | Zmage | Remiji | Porazi | DG | PG | GR | Točke |
---|---|---|---|---|---|---|---|---|---|
1. | Grad | 27 | 18 | 6 | 3 | 63 | 25 | +38 | 60 |
2. | Odranci | 27 | 17 | 8 | 2 | 62 | 26 | +36 | 59 |
3. | Polana | 27 | 16 | 4 | 7 | 57 | 39 | +18 | 52 |
4. | Avto Rajh Ljutomer | 27 | 13 | 8 | 6 | 59 | 42 | +17 | 47 |
5. | Veržej | 27 | 11 | 8 | 8 | 47 | 41 | +6 | 41 |
6. | Črenšovci | 27 | 10 | 2 | 15 | 39 | 65 | -26 | 32 |
7. | Turnišče | 27 | 7 | 6 | 14 | 36 | 59 | -23 | 27 |
8. | Tromejnik Kuzma | 27 | 7 | 3 | 17 | 39 | 59 | -20 | 24 |
9. | Hotiza | 27 | 4 | 8 | 15 | 29 | 51 | -22 | 20 |
10. | Radgona | 27 | 3 | 5 | 19 | 28 | 52 | -24 | 14 |
Sever
M | Ekipa | Tekme | Zmage | Remiji | Porazi | DG | PG | GR | Točke |
---|---|---|---|---|---|---|---|---|---|
1. | Dravograd | 275 | 16 | 0 | 9 | 60 | 51 | +9 | 48 |
2. | Dravinja | 25 | 13 | 4 | 8 | 54 | 45 | +9 | 43 |
3. | Šmartno 1928 | 25 | 13 | 3 | 9 | 58 | 47 | +11 | 42 |
4. | Kety Emmy Bistrica | 25 | 12 | 5 | 8 | 45 | 28 | +17 | 41 |
5. | Videm | 25 | 12 | 4 | 9 | 45 | 33 | +12 | 40 |
6. | Šampion | 25 | 12 | 4 | 9 | 49 | 35 | +14 | 40 |
7. | Zreče | 25 | 10 | 6 | 9 | 36 | 35 | +1 | 36 |
8. | Tehnotim Pesnica | 25 | 5 | 4 | 16 | 24 | 62 | -38 | 19 |
9. | Pohorje | 25 | 5 | 2 | 18 | 48 | 78 | -30 | 17 |
10. | Mons Claudius | 9 | 2 | 2 | 5 | 11 | 16 | -5 | 8 |
Zahod
M | Ekipa | Tekme | Zmage | Remiji | Porazi | DG | PG | GR | Točke |
---|---|---|---|---|---|---|---|---|---|
1. | Koper | 28 | 23 | 2 | 3 | 111 | 15 | +96 | 71 |
2. | TKK Tolmin | 28 | 18 | 6 | 4 | 78 | 36 | +42 | 60 |
3. | Fama Vipava | 28 | 16 | 5 | 7 | 51 | 33 | +18 | 53 |
4. | Primorje | 28 | 13 | 4 | 11 | 44 | 42 | +2 | 43 |
5. | Adria Miren | 28 | 12 | 3 | 13 | 50 | 48 | +2 | 39 |
6. | Elta Izola | 28 | 8 | 4 | 16 | 31 | 50 | -19 | 28 |
7. | Plama Podgrad | 28 | 4 | 4 | 20 | 27 | 84 | -57 | 16 |
8. | Jadran Hrpelje-Kozina | 28 | 1 | 6 | 21 | 11 | 95 | -84 | 9 |
Center
M | Ekipa | Tekme | Zmage | Remiji | Porazi | DG | PG | GR | Točke |
---|---|---|---|---|---|---|---|---|---|
1. | Bled Hirter | 27 | 19 | 6 | 2 | 62 | 21 | +41 | 63 |
2. | Zagorje | 27 | 14 | 6 | 7 | 47 | 40 | +7 | 48 |
3. | Ivančna Gorica | 27 | 13 | 5 | 9 | 48 | 40 | +8 | 44 |
4. | Brinje Grousplje | 27 | 12 | 7 | 8 | 51 | 35 | +16 | 43 |
5. | Arne Tabor 69 | 27 | 9 | 7 | 11 | 38 | 39 | -1 | 34 |
6. | Svoboda Ljubljana | 27 | 7 | 11 | 9 | 44 | 52 | -8 | 32 |
7. | Tinex Šenčur | 27 | 9 | 4 | 14 | 38 | 55 | -17 | 31 |
8. | Žiri | 27 | 7 | 8 | 12 | 44 | 49 | -5 | 29 |
9. | Sava Kranj | 27 | 6 | 8 | 13 | 37 | 49 | -12 | 26 |
10. | Komenda | 27 | 4 | 8 | 15 | 32 | 61 | -29 | 20 |